BlackBerry Curve 9320
Also known as BlackBerry Curve 9315 for T-Mobile
Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| SIM | Mini-SIM |
| Announced | 2012, May |
| Status | Available. Released 2012, May
|
| BODY | Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
| Weight | 103 g (3.63 oz) |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) |
| - Touch-sensitive optical trackpad |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 512 MB ROM, 512 MB RAM |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash, check quality |
| Features | Geo-tagging, image stabilization |
| Video | Yes |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 7.1 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Black, White |
| - BBM key
- MP3/eAAC+/WMA/WAV/Flac player
- MP4/H.263/H.264/WMV player
- Organizer
- Document viewer
- Voice memo/dial
- Predictive text input |
| BATTERY | | Li-Ion 1450 mAh battery |
| Stand-by | Up to 432 h |
| Talk time | Up to 7 h |
| Music play | Up to 30 h |
| MISC | SAR US | 1.56 W/kg (head) 0.75 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 0.72 W/kg (body) |
| Price group |  |
No comments:
Post a Comment